NHL-tilastot paivitetty LA 31.10.2026 klo 16:38



Anaheim Ducks

Defensemen
Tm Pos GP AHF PlOff G A P PIM +/- PPG SHG Shots Sh% TOI/GP FO/GP FO% Teho S-Teho SH
Jones, Seth FLA D 14 8 1/6 2 16 18 2 4 1 0 37 5.4 24:52 0 0 9.4 75.4 35
Dunn, Vince SEA D 14 8 1/6 2 7 9 6 -7 1 0 24 8.3 23:12 0 0 10.1 35.3 21
Evans, Ryker SEA D 14 8 1/6 3 4 7 14 3 1 0 13 23.1 22:24 0 0 15.7 20.9 8
Carrier, Alexandre MTL D 13 8 1/6 1 5 6 10 7 0 0 12 8.3 20:14 0 0 6.2 31.2 10
Dobson, Noah MTL D 13 8 1/6 0 5 5 8 -2 0 0 30 0 21:02 0 0 0 30 34
Gustafsson, Erik LAK D 10 6 1/8 1 2 3 2 -1 1 0 7 14.3 19:47 0 0 8.3 16.6 6
Drysdale, Jamie PHI D 15 9 1/6 1 2 3 4 -2 0 0 21 4.8 22:50 0 0 4.8 9.6 16
Juulsen, Noah COL D 8 0 0 0 1 1 2 2 0 0 4 0 10:38 0 0 0 19.3 11
Johansson, Albert DET D 11 6 1/7 0 1 1 2 1 0 0 14 0 15:41 0 0 0 9.5 25
Hague, Nicolas NSH D 13 8 1/6 0 1 1 17 -7 0 0 10 0 16:34 0 0 0 7.6 10
Total 125 69 10 44 54

Forwards
Tm Pos GP AHF PlO G A P PIM +/- PPG SHG Shots Sh% TOI/GP FO/GP FO% Teho S-Teho SH
Forsberg, Filip NSH C 13 8 1/6 5 10 15 6 3 3 0 35 14.3 20:43 0.4 20 30.4 60.9 44
Quinn, Jack BUF RW 13 8 1/6 7 5 12 11 3 1 1 38 18.4 19:24 0.2 66.7 45.5 32.5 52
Guenther, Dylan UTA RW 14 8 1/6 5 5 10 8 -3 4 0 39 12.8 17:10 0.1 100 34.1 34.1 55
Kadri, Nazem COL C 13 8 1/6 2 8 10 2 3 1 0 33 6.1 19:15 6.7 49.4 13.1 52.4 44
Ostlund, Noah BUF C 13 8 1/6 4 5 9 6 4 2 0 30 13.3 18:57 9.5 37.1 26.6 33.3 42
Toffoli, Tyler SJS C 14 8 1/6 4 5 9 2 -3 3 0 28 14.3 12:51 0.2 66.7 36.5 45.6 57
Hayton, Barrett UTA C 14 8 1/6 1 8 9 4 7 1 0 29 3.4 14:13 12 54.2 8.2 65.9 49
Hertl, Tomas VEG C 15 9 1/6 5 3 8 2 1 3 0 35 14.3 15:38 11.9 56.2 35 21 52
Mittelstadt, Casey BOS C 14 8 1/6 4 4 8 2 8 0 0 19 21.1 14:01 1.6 36.4 33.4 33.4 29
Robinson, Eric CAR LW 15 9 1/6 2 4 6 0 5 0 0 22 9.1 12:18 0.3 25 17.8 35.6 39
Hall, Taylor CAR LW 8 0 0 3 2 5 8 2 0 0 17 17.6 13:01 0.2 50 47.2 31.5 55
Rodrigues, Evan NJD C 14 8 1/6 2 3 5 6 -3 0 0 17 11.8 15:36 12.7 46.1 15 22.5 23
Paul, Nick TOR LW 15 9 1/6 2 3 5 8 -4 0 0 14 14.3 16:20 10.1 46.7 13.4 20.1 14
Jarvis, Seth CAR C 4 0 0 1 4 5 0 4 0 0 9 11.1 16:07 0 0 25.4 101.8 46
Monahan, Sean CBJ C 11 6 1/7 1 3 4 4 -5 1 0 13 7.7 16:44 15.7 52.6 8.9 26.7 20
Laba, Noah NYR C 14 8 1/6 0 4 4 8 -2 0 0 11 0 14:59 12.4 58 0 31.3 14
Foerster, Tyson PHI RW 14 8 1/6 2 1 3 10 -5 0 1 32 6.2 17:41 0 0 13.2 6.6 44
McBain, Jack UTA C 14 8 1/6 1 2 3 23 2 0 0 12 8.3 12:18 2.1 69 9.5 19 20
Bourque, Mavrik NSH C 9 0 0 0 2 2 2 -2 0 0 16 0 16:07 7.2 41.5 0 22.6 35
Koepke, Cole WPG LW 11 6 1/7 1 0 1 4 -3 0 0 8 12.5 9:44 0 0 15.3 0 23
Appleton, Mason DET C 2 0 0 0 0 0 0 0 0 0 1 0 9:51 0.5 0 0 0 13
Harkins, Jansen TBL C 1 0 0 0 0 0 0 -1 0 0 1 0 10:55 4 0 0 0 31
Hathaway, Garnet FLA RW 14 8 1/6 0 0 0 27 -2 0 0 4 0 9:56 0.4 0 0 0 4
Total 269 143 52 81 133

Goalies
Tm GP AHF PlOff W L OTL SA GA GAA Sv% SO PIM TOI IRSV%
Oettinger, Jake DAL 10 6 1/8 6 3 1 204 17 1.69 0.917 3 0 604:16 61.83
Gibson, John DET 9 5 1/9 4 4 1 207 26 3.15 0.874 0 0 495:37 42.47
Total 19 11



Boston Bruins

Defensemen
Tm Pos GP AHF PlOff G A P PIM +/- PPG SHG Shots Sh% TOI/GP FO/GP FO% Teho S-Teho SH
Hughes, Quinn MIN D 15 9 1/6 4 16 20 2 8 2 0 44 9.1 27:37 0 0 15.8 63.3 34
Faulk, Justin DET D 13 8 1/6 2 3 5 10 3 1 0 18 11.1 19:43 0 0 12.8 19.2 20
Sanheim, Travis PHI D 15 9 1/6 1 4 5 12 -10 0 0 27 3.7 25:27 0 0 4.3 17.2 20
Mikkola, Niko FLA D 14 8 1/6 2 2 4 14 5 0 0 21 9.5 19:52 0 0 11.8 11.8 22
Manson, Josh COL D 13 8 1/6 1 3 4 2 5 0 0 12 8.3 14:59 0 0 8.4 25.3 17
Cernak, Erik TBL D 12 7 1/7 0 2 2 2 6 0 0 15 0 19:01 0 0 0 14.4 17
Reilly, Mike CAR D 8 0 0 0 2 2 2 4 0 0 9 0 12:26 0 0 0 33 28
McIlrath, Dylan WSH D 4 0 0 0 0 0 4 -2 0 0 0 0 6:35 0 0 0 0 -8
Total 94 49 10 32 42

Forwards
Tm Pos GP AHF PlO G A P PIM +/- PPG SHG Shots Sh% TOI/GP FO/GP FO% Teho S-Teho SH
Kaprizov, Kirill MIN LW 15 9 1/6 14 10 24 0 10 4 0 51 27.5 21:44 0.3 20 70.4 50.3 55
Lehkonen, Artturi COL LW 13 8 1/6 10 5 15 4 11 2 0 24 41.7 18:55 0.3 0 66.7 33.3 32
Stamkos, Steven NSH C 13 8 1/6 7 8 15 2 -3 3 0 27 25.9 19:02 7 64.8 46.4 53 34
Kucherov, Nikita TBL RW 12 7 1/7 4 11 15 6 2 1 0 34 11.8 20:45 0.1 100 26.3 72.4 47
Tuch, Alex WSH RW 12 7 1/7 10 2 12 4 7 0 1 33 30.3 18:58 2 50 72.1 14.4 51
Coyle, Charlie CBJ C 11 6 1/7 1 8 9 6 1 0 0 20 5 19:18 17.2 55 7.7 61.8 29
Crosby, Sidney PIT C 13 8 1/6 3 4 7 4 -8 1 0 25 12 19:17 19.6 52.2 19.6 26.2 31
Greer, A.J. ANA LW 12 7 1/7 4 2 6 28 0 0 0 21 19 12:35 0.6 85.7 43.4 21.7 48
Bennett, Sam FLA C 14 8 1/6 3 3 6 11 3 0 0 34 8.8 17:43 12.4 50.9 19.8 19.8 47
Karlsson, William VEG C 15 9 1/6 3 3 6 0 -4 0 0 24 12.5 17:21 15.4 58.9 18.9 18.9 28
Wennberg, Alexander SJS C 9 0 0 0 3 3 0 -3 0 0 14 0 20:00 17.6 46.8 0 27.3 22
Dowd, Nic VEG C 15 9 1/6 0 3 3 11 -4 0 0 5 0 11:59 10.8 44.4 0 27.4 4
Malenstyn, Beck BUF LW 13 8 1/6 0 2 2 4 0 0 0 7 0 10:52 0.5 57.1 0 23.2 13
Hyman, Zach EDM LW 6 0 0 1 0 1 2 -1 1 0 12 8.3 17:56 0 0 15.2 0 38
Kuraly, Sean BOS C 4 0 0 0 0 0 2 0 0 0 8 0 12:45 9.2 67.6 0 0 57
Hodgson, Hayden OTT RW 5 0 0 0 0 0 24 -1 0 0 1 0 5:06 0 0 0 0 7
Reinhardt, Cole FLA LW 1 0 0 0 0 0 0 -2 0 0 0 0 10:03 0 0 0 0 -8
Total 183 94 60 64 124

Goalies
Tm GP AHF PlOff W L OTL SA GA GAA Sv% SO PIM TOI IRSV%
Hildeby, Dennis TBL 3 0 0 2 0 1 78 9 2.98 0.885 0 0 181:12 47.15
Greaves, Jet CBJ 7 4 1/12 2 4 0 164 19 3.29 0.884 1 0 346:26 46.93
Total 10 4



Buffalo Sabres

Defensemen
Tm Pos GP AHF PlOff G A P PIM +/- PPG SHG Shots Sh% TOI/GP FO/GP FO% Teho S-Teho SH
Hronek, Filip VAN D 15 9 1/6 1 10 11 0 -7 1 0 17 5.9 25:42 0 0 4.3 42.5 9
Raddysh, Darren TOR D 15 9 1/6 0 8 8 6 -3 0 0 33 0 23:47 0 0 0 36.8 29
Sanderson, Jake OTT D 6 0 0 1 5 6 2 -4 0 0 13 7.7 22:03 0 0 12.4 62 30
Ekblad, Aaron FLA D 12 7 1/7 0 4 4 10 -5 0 0 16 0 20:55 0 0 0 26.1 18
Siegenthaler, Jonas NJD D 14 8 1/6 0 3 3 2 -2 0 0 4 0 19:41 0 0 0 17.9 -2
Valimaki, Juuso CAR D 5 0 0 1 1 2 2 6 0 0 5 20 13:42 0 0 23.9 23.9 22
Kulikov, Dmitry FLA D 14 8 1/6 0 2 2 14 -3 0 0 6 0 15:09 0 0 0 15.5 3
Ristolainen, Rasmus PHI D 4 0 0 1 0 1 0 -1 0 0 5 20 17:21 0 0 23.6 0 20
Kiersted, Matt MIN D 7 0 0 0 1 1 0 4 0 0 8 0 12:33 0 0 0 18.7 29
Heinola, Ville VEG D 2 0 0 0 1 1 0 0 0 0 1 0 13:29 0 0 0 60.8 7
Clifton, Connor BOS D 7 0 0 0 1 1 4 -1 0 0 8 0 19:43 0 0 0 11.9 15
Lindell, Esa DAL D 8 0 0 0 0 0 2 4 0 0 4 0 20:49 0 0 0 0 1
DeSimone, Nick UTA D 4 0 0 0 0 0 0 0 0 0 3 0 12:46 0 0 0 0 16
Total 113 41 4 36 40

Forwards
Tm Pos GP AHF PlO G A P PIM +/- PPG SHG Shots Sh% TOI/GP FO/GP FO% Teho S-Teho SH
Rantanen, Mikko DAL RW 13 8 1/6 6 10 16 12 6 1 0 25 24 20:35 2.2 46.4 36.8 61.3 29
Celebrini, Macklin SJS F 12 7 1/7 5 11 16 6 -2 2 0 50 10 22:54 18.2 48.6 29.8 65.6 65
Schmaltz, Nick UTA C 14 8 1/6 7 7 14 2 -6 5 0 38 18.4 17:49 9.6 47.4 46 46 54
Bedard, Connor CHI C 7 0 0 3 4 7 2 -2 1 0 18 16.7 20:16 13.9 47.4 34.7 46.2 42
Seguin, Tyler DAL C 13 8 1/6 3 3 6 8 -4 1 0 30 10 15:21 3.9 52.9 24.7 24.7 52
Kelly, Parker COL F 13 8 1/6 2 4 6 9 2 0 0 15 13.3 13:01 2.3 33.3 19.4 38.8 26
Kastelic, Mark BOS C 14 8 1/6 2 4 6 19 2 0 0 18 11.1 11:14 4.1 61.4 20.9 41.7 37
Meier, Timo NJD RW 14 8 1/6 1 4 5 8 -1 1 0 49 2 16:14 1.2 29.4 7.2 28.9 77
Chinakhov, Egor PIT RW 9 0 0 2 2 4 4 -1 1 0 14 14.3 15:54 0.1 0 22.9 22.9 32
Drury, Jack NSH C 13 8 1/6 2 1 3 4 -5 0 0 16 12.5 16:56 14.4 46.5 14.9 7.5 22
Norris, Joshua BUF C 13 8 1/6 2 1 3 4 -6 0 0 15 13.3 14:54 9.8 51.6 16.9 8.5 24
Noesen, Stefan NJD RW 5 0 0 1 2 3 0 0 0 0 6 16.7 9:30 0.2 0 34.5 69.1 44
Voronkov, Dmitri CBJ LW 8 0 0 0 2 2 6 -1 0 0 8 0 10:36 0.1 0 0 38.7 31
Acciari, Noel PHI C 15 9 1/6 1 0 1 6 -7 0 0 12 8.3 13:38 8.5 55.9 8 0 16
Hayes, Avery PIT F 1 0 0 0 0 0 0 0 0 0 5 0 12:43 1 100 0 0 154
Rempe, Matt NYR C 2 0 0 0 0 0 5 0 0 0 1 0 6:46 0 0 0 0 24
Staal, Jordan CAR C 6 0 0 0 0 0 0 -2 0 0 6 0 15:34 20.7 55.6 0 0 18
Total 172 80 37 55 92

Goalies
Tm GP AHF PlOff W L OTL SA GA GAA Sv% SO PIM TOI IRSV%
Saros, Juuse NSH 10 6 1/8 3 3 4 306 30 2.94 0.902 0 0 612:20 55.09
Forsberg, Anton LAK 5 3 1/16 0 3 1 112 11 2.39 0.902 0 0 276:38 55.01
Grubauer, Philipp SEA 9 5 1/9 5 2 1 229 26 3.24 0.886 0 4 481:08 47.99
Total 24 14



Calgary Flames

Defensemen
Tm Pos GP AHF PlOff G A P PIM +/- PPG SHG Shots Sh% TOI/GP FO/GP FO% Teho S-Teho SH
Broberg, Philip STL D 13 8 1/6 3 6 9 2 -1 1 0 30 10 23:34 0 0 16.1 32.1 31
Mateychuk, Denton CBJ D 11 6 1/7 4 1 5 6 -2 0 0 23 17.4 22:58 0 0 26 6.5 29
Theodore, Shea VEG D 15 9 1/6 2 3 5 2 11 0 0 34 5.9 21:38 0 0 10.1 15.2 34
Borgen, William BOS D 14 8 1/6 2 2 4 12 14 0 0 10 20 18:37 0 0 12.6 12.6 7
Levshunov, Artyom CHI D 13 8 1/6 1 2 3 6 -5 0 0 18 5.6 20:36 0 0 6.1 12.2 19
Stastney, Spencer PIT D 8 0 0 0 2 2 0 2 0 0 7 0 17:30 0 0 0 23.4 12
Fleury, Haydn WPG D 9 0 0 0 1 1 6 -3 0 0 8 0 16:04 0 0 0 11.3 13
Byram, Bowen CHI D 6 0 0 0 1 1 4 -7 0 0 5 0 24:42 0 0 0 11.1 5
Total 89 39 12 18 30

Forwards
Tm Pos GP AHF PlO G A P PIM +/- PPG SHG Shots Sh% TOI/GP FO/GP FO% Teho S-Teho SH
Nylander, William TOR RW 15 9 1/6 9 10 19 2 -2 3 0 44 20.5 20:08 1.4 38.1 48.9 54.3 49
Guentzel, Jake TBL C 12 7 1/7 7 6 13 2 4 2 0 35 20 20:22 5.8 34.8 47 40.3 48
Gritsyuk, Arseny NJD RW 14 8 1/6 8 4 12 0 8 0 0 35 22.9 15:27 0 0 60.7 30.3 57
Lindholm, Elias BOS C 14 8 1/6 4 7 11 6 4 2 0 24 16.7 16:40 19.3 59.3 28.1 49.2 33
Poitras, Matthew BOS C 11 6 1/7 4 3 7 2 3 0 0 14 28.6 10:08 2.9 59.4 58.9 44.1 41
Dubois, Pierre-Luc WSH C 7 0 0 1 6 7 8 8 0 0 11 9.1 16:40 14.9 37.5 14.1 84.3 30
Marchment, Mason SJS F 14 8 1/6 4 2 6 10 -9 0 0 26 15.4 15:59 0.6 12.5 29.3 14.7 40
Frondell, Anton CHI C 13 8 1/6 1 5 6 0 -4 0 0 20 5 16:31 14.2 40.5 7.6 38.2 29
Strome, Ryan CGY C 13 8 1/6 3 2 5 6 -4 0 0 32 9.4 14:24 3.9 37.3 26.3 17.5 60
Formenton, Alex EDM LW 13 8 1/6 2 3 5 2 2 0 0 14 14.3 13:40 0.2 0 18.5 27.7 24
Crouse, Lawson UTA LW 14 8 1/6 1 4 5 10 4 0 0 21 4.8 14:40 0.4 20 8 31.9 33
Protas, Aliaksei WSH C 12 7 1/7 1 4 5 2 2 0 0 16 6.2 16:20 0.8 70 8.4 33.5 24
Benn, Jamie DAL LW 13 8 1/6 2 2 4 19 0 0 0 17 11.8 12:20 0.8 45.5 20.5 20.5 34
Hryckowian, Justin DAL F 13 8 1/6 2 0 2 2 -1 1 0 15 13.3 14:49 5.8 61.3 17 0 24
Lardis, Nick CHI LW 6 0 0 0 2 2 0 -6 0 0 6 0 10:57 0 0 0 49.9 31
Ward, Taylor LAK F 3 0 0 1 0 1 0 0 0 0 4 25 10:31 0.3 0 52 0 44
Kozak, Tyson BUF C 5 0 0 1 0 1 2 -1 0 0 2 50 11:01 5.2 46.2 29.8 0 6
Beck, Owen MTL C 3 0 0 0 1 1 0 -1 0 0 4 0 8:23 0.3 100 0 65.2 57
Viel, Jeffrey TBL F 9 0 0 0 1 1 16 -3 0 0 7 0 9:38 0.2 0 0 18.9 25
Honzek, Samuel CGY LW 4 0 0 0 0 0 0 -4 0 0 3 0 15:39 0.2 100 0 0 11
Total 208 101 51 62 113

Goalies
Tm GP AHF PlOff W L OTL SA GA GAA Sv% SO PIM TOI IRSV%
Nedeljkovic, Alex SJS 5 3 1/16 3 1 1 155 15 2.89 0.903 0 0 311:32 55.67
Woll, Joseph PHI 8 5 1/10 1 5 2 247 25 3.13 0.899 0 0 479:35 53.64
Annunen, Justus NSH 2 0 0 1 1 0 52 8 4.00 0.846 0 0 120:00 29.53
Total 15 8



Carolina Hurricanes

Defensemen
Tm Pos GP AHF PlOff G A P PIM +/- PPG SHG Shots Sh% TOI/GP FO/GP FO% Teho S-Teho SH
Doughty, Drew LAK D 11 6 1/7 1 6 7 12 6 0 0 11 9.1 21:12 0 0 7 42.2 10
Pesce, Brett NJD D 14 8 1/6 1 4 5 8 13 0 0 13 7.7 20:57 0 0 5.6 22.4 10
Burns, Brent COL D 13 8 1/6 0 5 5 10 0 0 0 19 0 16:11 0 0 0 39 27
Guhle, Kaiden MTL D 9 0 0 2 2 4 8 4 0 0 12 16.7 22:40 0 0 16.1 16.1 15
Severson, Damon CBJ D 9 0 0 1 3 4 6 3 0 0 6 16.7 23:27 0 0 7.8 23.3 3
Matheson, Mike MTL D 8 0 0 1 3 4 6 1 0 0 15 6.7 23:45 0 0 8.6 25.9 23
Nurse, Darnell SJS D 13 8 1/6 1 1 2 11 -1 0 0 25 4 21:24 0 0 5.9 5.9 27
Korchinski, Kevin CHI D 4 0 0 0 1 1 2 0 0 0 3 0 11:30 0 0 0 35.7 18
Solovyov, Ilya PIT D 3 0 0 0 0 0 0 1 0 0 3 0 16:14 0 0 0 0 16
Capobianco, Kyle DAL D 5 0 0 0 0 0 4 0 0 0 3 0 10:56 0 0 0 0 15
Del Mastro, Ethan CHI D 4 0 0 0 0 0 0 -5 0 0 4 0 13:24 0 0 0 0 22
Total 93 30 7 25 32

Forwards
Tm Pos GP AHF PlO G A P PIM +/- PPG SHG Shots Sh% TOI/GP FO/GP FO% Teho S-Teho SH
Stone, Mark VEG RW 15 9 1/6 9 8 17 9 8 3 2 30 30 18:15 0.1 0 53.9 47.9 35
Necas, Martin COL C 13 8 1/6 6 10 16 2 7 1 0 28 21.4 19:57 0.3 50 37.9 63.2 36
Blake, Jackson CAR RW 15 9 1/6 3 12 15 8 10 1 0 43 7 18:07 0.3 0 18.1 72.4 54
Zegras, Trevor PHI C 15 9 1/6 4 9 13 12 -5 1 0 34 11.8 18:44 6.1 38 23.3 52.5 41
Pinto, Shane OTT C 14 8 1/6 4 5 9 8 -4 1 0 28 14.3 20:03 12.4 52 23.4 29.2 31
Cirelli, Anthony TBL C 12 7 1/7 4 4 8 4 1 1 0 17 23.5 17:26 19.1 50.7 31.4 31.4 24
DeBrusk, Jake VAN LW 13 8 1/6 3 5 8 2 -1 0 0 28 10.7 16:25 0.2 33.3 23.1 38.4 44
Novak, Thomas PIT C 13 8 1/6 3 5 8 4 -2 0 0 19 15.8 15:33 8.9 35.3 24.3 40.6 30
Dorofeyev, Pavel NYR LW 14 8 1/6 3 5 8 2 -13 1 0 42 7.1 17:26 0 0 20.2 33.6 60
Eller, Lars FLA C 14 8 1/6 1 6 7 2 6 0 0 13 7.7 15:32 8.5 41.2 7.5 45.2 16
Mercer, Dawson 2TM C 14 8 1/6 0 6 6 0 -4 0 0 30 0 15:23 0.5 42.9 0 45.7 47
Palat, Ondrej NYI LW 13 8 1/6 2 2 4 4 -1 0 0 13 15.4 13:43 0.6 50 18.4 18.4 22
Foegele, Warren OTT LW 13 8 1/6 1 3 4 4 5 0 0 14 7.1 12:06 0.5 28.6 10.4 31.3 27
Cousins, Nick OTT C 14 8 1/6 1 1 2 42 -3 0 0 10 10 8:54 0.1 50 13.2 13.2 26
Ostapchuk, Zack SJS C 13 8 1/6 1 0 1 16 1 0 1 12 8.3 10:34 8.9 50.9 11.9 0 28
Samanski, Josh EDM F 6 0 0 0 1 1 8 1 0 0 0 0 7:44 6 52.8 0 35.3 -8
Total 211 122 45 82 127

Goalies
Tm GP AHF PlOff W L OTL SA GA GAA Sv% SO PIM TOI IRSV%
Thompson, Logan WSH 8 5 1/10 5 3 0 227 22 2.78 0.903 0 0 474:19 55.61
Schmid, Akira FLA 8 5 1/10 5 2 1 198 22 2.86 0.889 0 0 461:21 49.11
Bobrovsky, Sergei TOR 10 6 1/8 3 5 2 288 33 3.29 0.885 0 2 602:41 47.51
Ellis, Colten BUF 5 3 1/16 3 1 0 117 14 3.11 0.880 1 0 270:10 45.19
Total 31 19



Chicago Blackhawks

Defensemen
Tm Pos GP AHF PlOff G A P PIM +/- PPG SHG Shots Sh% TOI/GP FO/GP FO% Teho S-Teho SH
Chychrun, Jakob WSH D 12 7 1/7 1 8 9 14 0 1 0 37 2.7 24:17 0 0 5.6 45 42
Hanifin, Noah VEG D 15 9 1/6 2 3 5 6 0 0 0 21 9.5 20:31 0 0 10.7 16 19
Oleksiak, Jamie VAN D 13 8 1/6 2 3 5 6 -7 0 0 8 25 18:26 0 0 13.7 20.5 5
Chatfield, Jalen CAR D 15 9 1/6 1 3 4 6 6 0 0 21 4.8 20:48 0 0 5.3 15.8 19
Lundkvist, Nils DAL D 13 8 1/6 0 3 3 8 1 0 0 10 0 17:22 0 0 0 21.8 9
McCabe, Jake TOR D 15 9 1/6 0 2 2 6 0 0 0 17 0 19:21 0 0 0 11.3 15
Dickinson, Sam SJS D 12 7 1/7 0 2 2 6 -4 0 0 9 0 18:24 0 0 0 14.9 8
Blankenburg, Nick TOR D 6 0 0 1 0 1 0 -3 0 0 6 16.7 13:05 0 0 20.9 0 22
Jiricek, David PHI D 9 0 0 0 1 1 0 -3 0 0 6 0 14:48 0 0 0 12.3 10
Soucy, Carson CBJ D 7 0 0 0 1 1 4 -5 0 0 5 0 14:45 0 0 0 15.9 12
Total 117 57 7 26 33

Forwards
Tm Pos GP AHF PlO G A P PIM +/- PPG SHG Shots Sh% TOI/GP FO/GP FO% Teho S-Teho SH
Draisaitl, Leon EDM C 13 8 1/6 12 12 24 0 12 6 0 48 25 21:43 13.6 58.2 69.7 69.7 60
Eichel, Jack VEG C 15 9 1/6 7 13 20 2 8 0 1 38 18.4 19:40 15.2 44.7 38.9 72.3 44
Marner, Mitch VEG RW 13 8 1/6 2 13 15 6 -2 1 0 31 6.5 19:42 0 0 12.8 83.2 41
Boeser, Brock VAN RW 15 9 1/6 4 8 12 8 -7 1 0 23 17.4 18:26 0.7 40 23.7 47.5 25
Samoskevich, Mackie SEA RW 13 8 1/6 6 4 10 2 -1 1 0 23 26.1 15:28 0.1 0 48.9 32.6 38
Holmberg, Pontus TBL RW 12 7 1/7 4 6 10 10 2 0 0 20 20 14:33 1.2 46.7 37.6 56.4 38
Granlund, Mikael ANA C 12 7 1/7 3 6 9 0 -6 2 0 21 14.3 20:19 15.9 48.7 20.2 40.4 26
Yamamoto, Kailer UTA RW 9 0 0 3 4 7 4 4 0 0 21 14.3 14:29 0.8 42.9 37.7 50.3 57
Robertson, Nicholas PIT LW 13 8 1/6 6 0 6 4 8 0 1 28 21.4 12:49 0.2 100 59.1 0 62
Zetterlund, Fabian OTT W 14 8 1/6 1 5 6 0 1 1 0 28 3.6 13:41 0.1 100 8.6 42.8 52
Killorn, Alex ANA C 13 8 1/6 2 3 5 6 -3 0 0 20 10 15:56 0.3 0 15.8 23.8 32
Copp, Andrew DET C 13 8 1/6 2 1 3 4 -6 0 0 23 8.7 18:16 15.1 52.6 13.8 6.9 30
Howard, Isaac EDM LW 12 7 1/7 1 2 3 2 0 1 0 12 8.3 9:35 0 0 14.3 28.5 35
Turcotte, Alex LAK C 3 0 0 0 1 1 4 1 0 0 1 0 14:06 8 50 0 38.8 1
Brindley, Gavin COL C 4 0 0 0 1 1 2 1 0 0 3 0 8:08 0.2 0 0 50.4 28
Goodrow, Barclay SJS RW 14 8 1/6 0 1 1 7 0 0 0 12 0 11:39 0.3 25 0 10.1 22
Zary, Connor CGY C 2 0 0 0 1 1 0 -2 0 0 2 0 13:38 1.5 0 0 60.1 22
Lambert, Brad WPG C 11 6 1/7 0 1 1 4 -5 0 0 4 0 9:10 0.7 37.5 0 16.3 7
McGroarty, Rutger PIT RW 2 0 0 0 0 0 0 0 0 0 3 0 13:40 2 25 0 0 37
Jones, Ben CGY F 2 0 0 0 0 0 0 0 0 0 0 0 12:17 3.5 28.6 0 0 -8
Garland, Conor CBJ RW 11 6 1/7 0 0 0 4 -4 0 0 11 0 13:09 0.2 0 0 0 22
Total 216 115 53 82 135

Goalies
Tm GP AHF PlOff W L OTL SA GA GAA Sv% SO PIM TOI IRSV%
Jarry, Tristan EDM 6 4 1/14 3 1 2 153 18 2.95 0.889 1 0 366:18 46.11
Wolf, Dustin CGY 7 4 1/12 2 4 0 190 29 4.39 0.847 0 0 396:40 30.09
Pickard, Calvin MIN 2 0 0 1 1 0 42 7 3.50 0.833 0 0 120:00 23.66
Total 15 8



Detroit Red Wings

Defensemen
Tm Pos GP AHF PlOff G A P PIM +/- PPG SHG Shots Sh% TOI/GP FO/GP FO% Teho S-Teho SH
Fox, Adam NYR D 14 8 1/6 1 16 17 6 2 1 0 17 5.9 22:05 0 0 5.3 84.9 13
Sergachev, Mikhail UTA D 14 8 1/6 4 12 16 15 4 1 1 34 11.8 23:35 0 0 19.9 59.6 33
Carlson, John TBL D 12 7 1/7 4 2 6 2 -1 1 0 31 12.9 19:12 0 0 28.5 14.2 45
Andersson, Rasmus VEG D 15 9 1/6 2 3 5 8 -8 0 0 26 7.7 19:18 0 0 11.3 17 27
Vlasic, Alex CHI D 13 8 1/6 0 2 2 2 1 0 0 10 0 20:18 0 0 0 12.4 7
Total 68 40 11 35 46

Forwards
Tm Pos GP AHF PlO G A P PIM +/- PPG SHG Shots Sh% TOI/GP FO/GP FO% Teho S-Teho SH
MacKinnon, Nathan COL C 13 8 1/6 8 14 22 12 4 2 0 52 15.4 20:45 17.7 46.1 48.6 85.1 70
Stutzle, Tim OTT LW 14 8 1/6 8 11 19 2 4 2 1 26 30.8 21:59 12.9 53.9 42.6 58.6 26
Coronato, Matthew CGY RW 13 8 1/6 3 11 14 11 -5 2 0 30 10 17:19 4.5 56.9 21.9 80.1 45
Stankoven, Logan CAR C 15 9 1/6 9 3 12 2 11 1 1 46 19.6 17:19 12 43.9 56.8 18.9 62
Hintz, Roope DAL LW 13 8 1/6 5 5 10 9 6 1 0 26 19.2 16:45 11.9 54.2 37.7 37.7 40
Kane, Patrick CHI RW 13 8 1/6 1 7 8 14 -15 0 0 23 4.3 18:51 0 0 6.7 46.8 30
Rakell, Rickard PIT RW 13 8 1/6 3 3 6 4 -4 1 1 33 9.1 19:34 0.5 50 19.3 19.3 44
Bertuzzi, Tyler CHI LW 13 8 1/6 2 3 5 12 -5 0 0 15 13.3 17:23 0 0 14.5 21.8 18
Stenlund, Kevin UTA C 14 8 1/6 1 4 5 6 1 0 0 12 8.3 13:34 11.4 56.9 8.6 34.5 17
Mikheyev, Ilya TBL F 12 7 1/7 2 2 4 0 1 0 0 15 13.3 14:46 0.1 100 18.5 18.5 26
